Results - Horizon Camp Indy, July 27th

Adult Division
Place Name Bib Total
1 Ryan Wells 93 0:18:46
2 Jake Fisher 168 0:18:54
3 Doug Brown 170 0:19:12
4 Jeff Mlynski 236 0:19:31
5 Josh Baber 39 0:20:39
6 Jeff W. Smith 242 0:21:01
7 Robert Burns 15 0:21:19
8 Jim Leo 260 0:21:29
9 Chuck Myers 235 0:21:41
10 Damian Sherling 239 0:22:11
11 Todd Whisman 45 0:22:35
12 Joey Greegor 225 0:22:46
13 Brian Holzhausen 248 0:22:54
14 Chikage Castle 256 0:23:21
15 Jon Sutton 250 0:23:22
16 Chad Saalfrank 234 0:23:48
17 Ross Christoph 244 0:24:00
18 Michael Sapper 163 0:24:29
19 Nich Holston 157 0:24:41
20 Gary Hughes 159 0:24:53
21 Courtney David Mills 46 0:25:01
22 Paul T Babcock 275 0:25:01
23 Amy Stoner 164 0:25:18
24 Mike Maynard 224 0:25:31
25 Brad Christeson 219 0:25:34
26 Russ Wagoner 231 0:25:37
27 Holly Wheeler 233 0:25:37
28 Steve Creech 90 0:25:46
29 Emily Weisbard 94 0:25:46
30 Ken Roth 276 0:25:54
31 Daniel Saunders 43 0:25:55
32 Chris Cloud 92 0:25:56
33 Kyle Hocker 227 0:25:58
34 Ron Creech 161 0:26:23
35 Daved Darnell 89 0:26:32
36 Katie Landry 279 0:26:38
37 Leann Faust 177 0:26:53
38 David Krahulik 251 0:26:54
39 Bob Faust 176 0:27:05
40 John Huesing 22 0:27:20
41 Edward Ransom 238 0:27:41
42 heather Thomas 258 0:27:48
43 Alf Mendel 31 0:27:52
44 Liz Christeson 218 0:28:09
45 Chad Altherr 246 0:28:17
46 Luke Branham 280 0:28:17
47 Jeremy Spencer 282 0:28:38
48 Rachel Moir 223 0:29:06
49 Roger Kraft 226 0:29:12
50 Susanne Bush 91 0:30:13
51 Dave Sims 264 0:30:15
52 Craig Healey 222 0:30:15
53 Steve Salerno 240 0:30:15
54 Rich Smith 221 0:30:36
55 Stephanie Schroeder 174 0:00:00
56 Neale Johantgen 237 0:31:05
57 Steve Wineman 245 0:31:25
58 Ryan Hlavacek 285 0:31:56
59 Mark Abbey 274 0:32:00
60 Tiffany Alvey 257 0:32:13
61 George Crawford 95 0:32:21
62 Aaron Lerch 243 0:32:26
63 Jack Mills 247 0:32:52
64 Adrienne Greegor 241 0:33:18
65 Chris Kuhl 37 0:33:34
66 Allison Lundstrom 253 0:33:41
67 Jeffrey Gopsill 277 0:34:41
68 CJ Back 261 0:34:46
69 Valory Myers 232 0:34:50
70 Susan England 266 0:35:23
71 Tim Seats 29 0:36:25
72 Daniel Lundstrom 255 0:36:31
73 Mechelle Vance 193 0:36:41
74 Nicki Mitchell 254 0:36:47
75 Tony Mungovan 195 0:37:02
76 Andrea Francis 175 0:37:08
77 Kim Cardoso 171 0:37:19
78 Tim Childress 28 0:38:16
79 Karen Holston 156 0:38:29
80 MIRANDA JONES PHELPS 284 0:38:42
81 shelley tyre 217 0:38:58
82 Heather Stewart 30 0:39:41
83 Sarah Lau 281 0:39:49
84 Jerry Nierzwicki 283 0:39:54
85 Carrie Irion Dockery 16 0:40:33
86 Kimberlie A. Neuffer 252 0:00:00
87 John Dockery 33 0:44:05
Elementary Division
Place Name Bib Total
1 Cole Hocker 196 0:26:29
2 Diego Cardoso 167 0:26:30
3 Ben Wagoner 230 0:27:10
4 Casey Back 262 0:30:08
5 Ryan Slack 263 0:32:24
6 Drew Bluethmann 162 0:32:26
7 David Graham 24 0:34:36
8 Parker Gopsill 278 0:34:40
9 Ryan Mungovan 197 0:39:44
10 Hans Holzhausen 249 0:40:45
11 Alex Cardoso 165 0:40:56
12 Chas Crays 198 0:40:56
High School Division
Place Name Bib Total
1 Nathan Roth 265 0:20:59
2 Cameron Dawson 41 0:22:13
3 Kaleb Ware 179 0:22:17
4 Tim Fox 88 0:23:09
5 Diane Kieser 178 0:27:01
6 Missy Baber 38 0:28:24
7 Brandon Huls 44 0:28:25
8 William Clark 216 0:34:46
Middle School Division
Place Name Bib Total
1 Christel Richard 166 0:24:45
2 Ian Mungovan 194 0:25:30
3 Jason Klein 173 0:26:12
4 Stone Hocker 228 0:27:38
5 Spencer Ricks 160 0:29:30
6 Chase Christeson 220 0:30:22
7 Renee Fields 172 0:32:10
8 Nick Clark 229 0:38:13
9 Stephen Childress 27 0:38:14