2011 TNT Eagle Creek East Results
| Division: Adult | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1024 | Chris Poore | 0:20:09 | 32 | M | Zionsville IN |
| 2 | 1060 | Will Bond | 0:20:30 | 18 | M | Indianapolis IN |
| 3 | 1111 | Thomas Marten | 0:20:45 | 30 | M | Indianapolis IN |
| 4 | 1006 | Robert Burns | 0:21:06 | 53 | M | Indianapolis IN |
| 5 | 1035 | Jon Sutton | 0:21:24 | 28 | M | Greenwood IN |
| 6 | 1081 | Jeff Mohler | 0:21:27 | 39 | M | Carmel IN |
| 7 | 1094 | Wes Thompson | 0:21:52 | 22 | M | New Palestine IN |
| 8 | 1077 | Benjamin Lauer | 0:22:40 | 25 | M | Indianapolis IN |
| 9 | 1099 | Scott Weaver | 0:22:43 | 31 | M | Indianapolis IN |
| 10 | 1097 | Ethan Morrical | 0:22:47 | 24 | M | Indianapolis IN |
| 11 | 1076 | Andrew Neddo | 0:22:49 | 26 | M | Indianapolis IN |
| 12 | 1110 | Frank Litz | 0:23:03 | 36 | M | Indianapolis IN |
| 13 | 1050 | Troy Frazer | 0:23:04 | 44 | M | Noblesville IN |
| 14 | 1009 | Chad Martin | 0:23:19 | 33 | M | Fishers IN |
| 15 | 1018 | Tom Fifer | 0:23:21 | 48 | M | indianapolis IN |
| 16 | 1063 | Ross Christoph | 0:23:29 | 53 | M | Indianapolis IN |
| 17 | 1102 | John Barrett | 0:23:46 | 29 | M | Carmel IN |
| 18 | 1053 | Daniel Saunders | 0:23:47 | 32 | M | Carmel IN |
| 19 | 1087 | Mike Maynard | 0:23:49 | 32 | M | Fishers IN |
| 20 | 1030 | TATUM PEREZ | 0:23:52 | 33 | F | NOBLESVILLE IN |
| 21 | 1080 | Kyle Burns | 0:24:04 | 26 | M | Indianapolis IN |
| 22 | 1056 | Bill Freese | 0:24:37 | 37 | M | Indianapolis IN |
| 23 | 1091 | Greg Dikos | 0:24:38 | 34 | M | Indianapolis IN |
| 24 | 1020 | Matt Rouse | 0:24:40 | 45 | M | Fishers IN |
| 25 | 1005 | Daved Darnell | 0:24:46 | 57 | M | Fishers IN |
| 26 | 1051 | Brian Armstrong | 0:24:47 | 27 | M | Indianapolis IN |
| 27 | 1079 | Scott Worpell | 0:24:57 | 51 | M | McCordsville IN |
| 28 | 1061 | Bob Bond | 0:25:01 | 49 | M | Indianapolis In |
| 29 | 1075 | Coby Hausrath | 0:25:03 | 24 | M | Indianapolis IN |
| 30 | 1093 | Ethan Moses | 0:25:04 | 27 | M | Indianapolis IN |
| 31 | 1014 | Erica Prentkowski | 0:25:10 | 28 | F | Indianapolis IN |
| 32 | 1026 | Kelly Gehring | 0:25:17 | 37 | F | Brownsburg IN |
| 33 | 1092 | Tom Thompson | 0:25:38 | 55 | M | Indianapolis IN |
| 34 | 1057 | Jim Whalen | 0:25:50 | 55 | M | Carmel IN |
| 35 | 1041 | Steve Harris | 0:25:56 | 49 | M | Mooresville IN |
| 36 | 1062 | Scott Tate | 0:25:59 | 41 | M | Cicero IN |
| 37 | 1002 | Michael Clemens | 0:26:05 | 43 | M | Bloomington IN |
| 38 | 1001 | Brad Rhee | 0:26:09 | 42 | M | Indianapolis IN |
| 39 | 1107 | Beau Wendholt | 0:26:14 | 32 | M | Indianapolis IN |
| 40 | 1007 | Mike Bradford | 0:26:24 | 59 | M | Indianapolis IN |
| 41 | 1101 | Travis Crozier | 0:26:25 | 27 | M | Indianapolis IN |
| 42 | 1118 | Terrill Macmillan | 0:26:41 | 44 | M | Indianaoplis IN |
| 43 | 1078 | Chuck Warren | 0:26:43 | 42 | M | Indianapolis IN |
| 44 | 1004 | Steve Fisher | 0:27:07 | 57 | M | Nashville IN |
| 45 | 1086 | Sarah Fowler | 0:27:11 | 24 | F | Indianapolis IN |
| 46 | 1043 | Rich Smith | 0:27:19 | 57 | M | Westfield IN |
| 47 | 1117 | Mark Aikman | 0:27:31 | 19 | M | New Palestine IN |
| 48 | 1109 | Tim Weber | 0:27:34 | 49 | M | Indianapolis IN |
| 49 | 1066 | Meghan Brennan | 0:27:35 | 19 | F | Prospect KY |
| 50 | 1045 | Natalee Fuller | 0:27:45 | 33 | F | Indianapolis IN |
| 51 | 1116 | Ira Means | 0:27:50 | 44 | M | Zionsville IN |
| 52 | 1098 | Todd Surinak | 0:28:01 | 37 | M | Indianapolis IN |
| 53 | 1032 | Jerry Nierzwicki | 0:28:22 | 46 | M | Avon IN |
| 54 | 1048 | Nathan McClellan | 0:28:23 | 38 | M | Camby IN |
| 55 | 1090 | Karen Thompson | 0:28:47 | 30 | F | Indianapolis IN |
| 56 | 1047 | Dawn Agler | 0:29:09 | 34 | F | VanWert OH |
| 57 | 1108 | Brenna Macias | 0:29:15 | 33 | F | Indianapolis IN |
| 58 | 1046 | Jen Huber | 0:29:18 | 32 | F | Indianapolis IN |
| 59 | 1029 | Elizabeth Dietz | 0:29:41 | 47 | F | Carmel IN |
| 60 | 1027 | Jordan Simpson | 0:29:55 | 33 | M | LAKEWOOD CO |
| 61 | 1010 | Scott Brechmacher | 0:30:03 | 33 | M | Indianapolis IN |
| 62 | 1017 | Tonna Hunley | 0:30:26 | 54 | F | Indianapolis IN |
| 63 | 1052 | Jennifer Doyle | 0:30:29 | 34 | F | Indianapolis IN |
| 64 | 1033 | Jim McGee | 0:30:37 | 54 | M | Fishers IN |
| 65 | 1031 | Chris Jensen | 0:30:42 | 48 | M | Carmel IN |
| 66 | 1049 | Rick Shively | 0:30:47 | 55 | M | Indianapolis IN |
| 67 | 1034 | Nikki Anderson | 0:31:16 | 32 | F | Greenfield IN |
| 68 | 1073 | Cindy Morgan | 0:31:53 | 39 | F | Indianpolis IN |
| 69 | 1055 | Jeff Collier | 0:31:55 | 45 | M | Indianapolis IN |
| 70 | 1074 | Natalie Roth | 0:32:35 | 19 | F | Indianapolis IN |
| 71 | 1036 | David Millar | 0:32:49 | 56 | M | Geneva IL |
| 72 | 1095 | Kurt Snyder | 0:32:52 | 43 | M | Carmel IN |
| 73 | 1016 | Richard Butler | 0:33:12 | 44 | M | Pittsboro IN |
| 74 | 1040 | Jeff Michael | 0:33:39 | 44 | M | Indianapolis IN |
| 75 | 1064 | laura lemasters | 0:33:44 | 38 | F | indpls IN |
| 76 | 1113 | Joe Storey | 0:33:45 | 37 | M | Brownsburg IN |
| 77 | 1011 | Carla Happel | 0:34:26 | 49 | F | Carmel IN |
| 78 | 1015 | Katie Nave | 0:34:59 | 33 | F | Carmel IN |
| 79 | 1019 | Sara Biebl | 0:35:50 | 30 | F | Indianapolis IN |
| 80 | 1083 | sarah marlin | 0:35:53 | 25 | F | indianapolis IN |
| 81 | 1085 | Jill Heath | 0:35:53 | 25 | F | Indianapolis IN |
| 82 | 1013 | Janetta Summers | 0:35:55 | 26 | F | Indianapolis IN |
| 83 | 1012 | Sandra Spears | 0:35:58 | 47 | F | Indianapolis IN |
| 84 | 1112 | MeChelle Vance | 0:36:05 | 37 | F | Indianapolis IN |
| 85 | 1025 | Ashley Donnell | 0:36:06 | 26 | F | Greenwood IN |
| 86 | 1103 | Stephanie Bender | 0:36:06 | 29 | F | Indianapolis IN |
| 87 | 1106 | Keely McCabe | 0:36:37 | 29 | F | Nashville IN |
| 88 | 1084 | Samantha Watson | 0:37:00 | 27 | F | Indianaoplis IN |
| 89 | 1104 | Sheila Stevenson | 0:37:50 | 40 | F | Plainfield IN |
| 90 | 1044 | Sydney Bricker | 0:38:48 | 19 | F | Carmel IN |
| 91 | 1088 | Rebecca Loofbourrow | 0:39:56 | 29 | F | Indianapolis IN |
| 92 | 1089 | Carl Beck | 0:39:56 | 30 | M | Indianapolis IN |
| 93 | 1071 | Marla Olinger | 0:40:25 | 31 | F | Indianapolis IN |
| 94 | 1021 | Tracy Moritz | 0:40:53 | 41 | F | Indianapolis IN |
| 95 | 1067 | Sue Lewis | 0:40:58 | 46 | F | Indianapolis IN |
| 96 | 1008 | Jayne Marek | 0:41:40 | 56 | F | Greenwood IN |
| 97 | 1069 | Liz Homes | 0:44:50 | 25 | F | Carmel IN |
| 98 | 1070 | Aimee Shevchenko | 0:44:58 | 23 | F | Avon IN |
| 99 | 1058 | Lori Poole | 0:45:05 | 50 | F | Indianapolis IN |
| Division: High School | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1038 | Cameron Dawson | 0:19:59 | 16 | M | New Palestine IN |
| 2 | 1028 | Azaan Khan | 0:26:34 | 15 | M | Crawfordsville IN |
| 3 | 1059 | Kevin Bond | 0:27:39 | 15 | M | Indianapolis IN |
| 4 | 1105 | April Dunaway | 0:35:32 | 16 | F | Danville IN |
| Division: Middle School | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1003 | Annabel Driussi | 0:24:30 | 12 | F | Albany CA |
| 2 | 1082 | ellison willard | 0:24:37 | 13 | F | Carmel IN |
| 3 | 1042 | olivia lemasters | 0:26:07 | 12 | F | indpls IN |
| 4 | 1037 | Samantha Lewis | 0:26:45 | 12 | F | Indianapolis IN |
| 5 | 1022 | Hannah Moritz | 0:26:47 | 12 | F | Indianapolis IN |
| 6 | 1096 | Summer Snyder | 0:27:20 | 11 | F | Carmel IN |
| 7 | 1115 | David House | 0:27:57 | 11 | M | Indianapolis IN |
| 8 | 1065 | sophia lemasters | 0:31:40 | 14 | F | indpls IN |
| 9 | 1039 | Alexis Lochard | 0:31:56 | 12 | F | Indianapolis IN |
| 10 | 1023 | chelsea costello | 0:32:03 | 12 | F | indianapolis IN |
| 11 | 1120 | Trace Macmillan | 0:33:52 | 11 | M | Indianaoplis IN |
| 12 | 1054 | Matt Collier | 0:35:16 | 11 | M | Indianapolis IN |
| 13 | 1119 | Jordan MacMillan | 0:36:13 | 13 | F | Indianaoplis IN |
| Division: Elementary School | ||||||
| Place | Bib # | Name | Elapsed | Age | Gender | City |
| 1 | 1100 | Max Montgomery | 0:31:55 | 11 | M | Indianapolis IN |
| 2 | 1114 | Sophia Mosley | 0:32:35 | 11 | F | Indianapolis IN |
| 3 | 1072 | Lunden Olinger | 0:40:24 | 7 | M | Indianapolis IN |
| 4 | 1068 | Mackenzie Lewis | 0:40:48 | 10 | F | Indianapolis IN |









